It was at 100% the 2nd day of the campaign… and 2 days later was at 28.5%…
257k!

258k already
reached 258,000$ = 86% | 42,000$ = 14% remaining
YAA!!! $260,175
It wants me to be not only descriptive but MORE descriptive!?!
http://dictionary.reference.com/browse/more?s=t
Every one who is capable of finding there way here doesn’t need much description.
Sometimes more is less! 
Crept along enough to get up to 260K, can’t wait to see how much it will reach by the last day.
Day | Increase | Total | Date Time of data | Required/24hrs | Backers
---------------------------------------------------------------------------------
1 | $82,570 | $82,570 | Thu, 22 Oct 12:03:06 | $7,497
2 | $15,706 | $98,276 | Fri, 23 Oct 12:02:22 | $7,204 -$293
3 | $8,266 | $106,542 | Sat, 24 Oct 12:09:42 | $7,165 -$39
4 | $6,293 | $112,835 | Sun, 25 Oct 12:11:23 | $7,199 +$34
5 | $28,419 | $141,546 | Mon, 26 Oct 12:01:42 | $6,338 -$860
6 | $5,051 | $146,597 | Tue, 27 Oct 12:13:45 | $6,392 +$54
7 | $5,268 | $151,865 | Wed, 28 Oct 12:00:02 | $6,441 +$49
8 | $3,650 | $155,515 | Thu, 29 Oct 12:06:57 | $6,568 +$127
9 | $2,771 | $158,286 | Fri, 30 Oct 11:55:58 | $6,748 +$181
10 | $9,232 | $167,518 | Sat, 31 Oct 12:00:35 | $6,624 -$124
11 | $8,935 | $176,453 | Sun, 01 Nov 12:02:48 | $6,502 -$122
12 | $5,318 | $181,771 | Mon, 02 Nov 12:08:09 | $6,568 +$66
13 | $3,806 | $185,577 | Tue, 03 Nov 12:12:57 | $6,730 +$162
14 | $2,753 | $188,330 | Wed, 04 Nov 11:58:16 | $6,979 +$249
15 | $17,720 | $206,050 | Thu, 05 Nov 12:03:30 | $6,263 -$716
16 | $13,847 | $219,897 | Fri, 06 Nov 12:03:25 | $5,730 -$533
17 | $6,447 | $226,344 | Sat, 07 Nov 12:04:54 | $5,665 -$65
18 | $5,290 | $231,634 | Sun, 08 Nov 12:07:45 | $5,697 +$32
19 | $6,102 | $237,736 | Mon, 09 Nov 12:01:58 | $5,660 -$37
20 | $3,860 | $241,596 | Tue, 10 Nov 12:15:55 | $5,840 +$180 | 4,280
21 | $2,977 | $244,573 | Wed, 11 Nov 12:13:06 | $6,187 +$347 | 4,335 +55
22 | $12,181 | $256,754 | Thu, 12 Nov 12:13 | $5,405 -$782 | 4,410 +75
23 | $4,290 | $261,044 | Fri, 13 Nov 12:02 | $5,565 +$160 | 4,459 +49
With only 6 days to go and $39000 yet to raise, my pulse is beginning to quicken! It’s the last lap of the track with just a few days before the final straight!
I lowered my pledge to 5$
No fear needed, I will go to the 250$ tier again last day.
Let’s say the wife won’t share my vision on that amount and with the KS page open half the time:
The 250 was too offensive on screen.
You could have the kickstarter page open without being logged in, no amount displayed then. 
Only 6 more days … We will see …
Wonder who would pledge at the $10,000 dollar level. Would really boost things.
Just imagine it, “DS, executive producer.” To be a troll. Just a crazy what if I had. Or maybe we already have a planet He Who Must Not Be Named.
Flavien, when were at 290.000 and there are 10 min left.
I read too fast and I thought we jumped to 290k$.
I was brutally disappointed, please spare my poor heart 
if I had enough money I would.
$35,000 to go and still cutting it extremely close. Right now we need to be pushing hard, keep bumping threads, posting videos and screenshots on Imgur and reddit and wherever else. Remind people about the upcoming livestream and to join the Thunderclap.
I realize many of you have been doing a lot of work on various sites and I commend you, but we need more.
$265,230 Take THAT!!!
OOPS! There was math, sorry.
Day | Increase | Total | Date Time of data | Required/24hrs | Backers
---------------------------------------------------------------------------------
24 | $4,416 | $265,460 | Sat, 14 Nov 12:08:43 | $5,756 +$191 | 4,516 +25
23 | $4,290 | $261,044 | Fri, 13 Nov 12:02 | $5,565 +$160 | 4,459 +49
22 | $12,181 | $256,754 | Thu, 12 Nov 12:13 | $5,405 -$782 | 4,410 +75
21 | $2,977 | $244,573 | Wed, 11 Nov 12:13:06 | $6,187 +$347 | 4,335 +55
20 | $3,860 | $241,596 | Tue, 10 Nov 12:15:55 | $5,840 +$180 | 4,280
19 | $6,102 | $237,736 | Mon, 09 Nov 12:01:58 | $5,660 -$37
18 | $5,290 | $231,634 | Sun, 08 Nov 12:07:45 | $5,697 +$32
17 | $6,447 | $226,344 | Sat, 07 Nov 12:04:54 | $5,665 -$65
16 | $13,847 | $219,897 | Fri, 06 Nov 12:03:25 | $5,730 -$533
15 | $17,720 | $206,050 | Thu, 05 Nov 12:03:30 | $6,263 -$716
14 | $2,753 | $188,330 | Wed, 04 Nov 11:58:16 | $6,979 +$249
13 | $3,806 | $185,577 | Tue, 03 Nov 12:12:57 | $6,730 +$162
12 | $5,318 | $181,771 | Mon, 02 Nov 12:08:09 | $6,568 +$66
11 | $8,935 | $176,453 | Sun, 01 Nov 12:02:48 | $6,502 -$122
10 | $9,232 | $167,518 | Sat, 31 Oct 12:00:35 | $6,624 -$124
9 | $2,771 | $158,286 | Fri, 30 Oct 11:55:58 | $6,748 +$181
8 | $3,650 | $155,515 | Thu, 29 Oct 12:06:57 | $6,568 +$127
7 | $5,268 | $151,865 | Wed, 28 Oct 12:00:02 | $6,441 +$49
6 | $5,051 | $146,597 | Tue, 27 Oct 12:13:45 | $6,392 +$54
5 | $28,419 | $141,546 | Mon, 26 Oct 12:01:42 | $6,338 -$860
4 | $6,293 | $112,835 | Sun, 25 Oct 12:11:23 | $7,199 +$34
3 | $8,266 | $106,542 | Sat, 24 Oct 12:09:42 | $7,165 -$39
2 | $15,706 | $98,276 | Fri, 23 Oct 12:02:22 | $7,204 -$293
1 | $82,570 | $82,570 | Thu, 22 Oct 12:03:06 | $7,497
Money!!! 
you forgot a 5 on your last day’s required 24/h