Kickstarter Milestone and Excited Keyboard Bashing Thread (111% FUNDED)

279,279!

(10chars)

2 Likes

I think the perceived contribution per dollar is what drives the rate up towards the end.

It should be doubly true for Infinity. When we’re this close, it means a lot more when you are a contributor, so it should pull some on the fence people over.

$280,020

WOOOOOTTTTTTTZZEZZZ!!! And now for silly faces: :smiley: :hgift: Humph more doesn’t always work. :sunny: :smile: :ribbon: :confetti_ball: :tada:

3 Likes

What will it take to raise $10,000 per day for two days?

3 days 6 hours to go :smile:

Did u see that rise in backers? Nearly double of last days wooow.

Is THIS really the spike? ? ?

It seems to be the Descent dev tweet that did this.

2 Likes

Yeah I just saw that thing about Wingman giving some support.

Well, I didn’t want to forget since things have been pretty crazy in my life the past few days, so I went ahead and upped from $85 to $250 :smile:

I’m gonna go ahead and call this and say that we have this…the last 24 hours I am sure ppl will come together to get that last $10k or less. Shame though, I really wanted some stretch goals. Some media that told me they would post an artcle on Infinity have failed to do so sadly.

2 Likes

Still pissed at rps review.
Remember I only pledged 5$
My 250 coming tomorrow. Want to help the spike chainreaction.

3 Likes

well im really thinking selling my car for this … but no :blush:

edit: well soon its christmas, right? maybe some guys could ask their family to get sooner the money if they get some cause we need it now… well i have to phone my mom … :wink:

Anyone have an idea if devs have a final offensive planned to shatter that 300k mark?

They’ve purchased advertising spots on facebook and reddit(?) I think. Iunno what else they got up their sleeves.

2 Likes

They should borrow $10000 from someone for 2 weeks or ask someone to pledge this amount at the very last hour in case of emergency in order to kick this kickstarter, they can then repay back this amount after the kickstarter then through post kickstarter funding they can recover this lost money during the campaign. Because losing out from here would be more disasterous. So I suggest that they should prepare for last hour emergency pledge. @INovaeKeith.

2 Likes

They won’t need to do this, I bet you my beta access on that.

3 Likes

283k!

tenchar

Woow that sudden rise!
Oh man and even if thunderclap only has a 0.1% total reach, that may raise another 1 a 2 k in those days.

If the kerbal community joins, we may reach 300k with ease…
On the other hand, scott manley probably brought lots of kerballers here.

And last but not least. IF it seems to land at 299750 last minute. I’ll buy the pink lasers and hidden statue 500 pack anyway, and will name a space station…
Slug’s last hope or something like that

2 Likes

At 299,999 last min I’ll up my pledge by $1 :stuck_out_tongue:

3 Likes

i was busy this morning :blush:

Day | Increase | Total    |  Date Time of data   | Required/24hrs | Backers
---------------------------------------------------------------------------------
 27 | $7,059   | $283,731 | Tue, 17 Nov 11:59    | $5,423  -$409  | 4,811 +160

 26 | $7,248   | $276,672 | Mon, 16 Nov 11:58    | $5,832  -$283  | 4,651 +67.5 (avg)
 25 | $3,964   | $269,424 | Sun, 15 Nov 11:48:12 | $6,115  +$539  | Missing data
 24 | $4,416   | $265,460 | Sat, 14 Nov 12:08:43 | $5,756  +$191  | 4,516 +25
 23 | $4,290   | $261,044 | Fri, 13 Nov 12:02    | $5,565  +$160  | 4,459 +49
 22 | $12,181  | $256,754 | Thu, 12 Nov 12:13    | $5,405  -$782  | 4,410 +75
 21 | $2,977   | $244,573 | Wed, 11 Nov 12:13:06 | $6,187  +$347  | 4,335 +55
 20 | $3,860   | $241,596 | Tue, 10 Nov 12:15:55 | $5,840  +$180  | 4,280
 19 | $6,102   | $237,736 | Mon, 09 Nov 12:01:58 | $5,660  -$37
 18 | $5,290   | $231,634 | Sun, 08 Nov 12:07:45 | $5,697  +$32
 17 | $6,447   | $226,344 | Sat, 07 Nov 12:04:54 | $5,665  -$65
 16 | $13,847  | $219,897 | Fri, 06 Nov 12:03:25 | $5,730  -$533
 15 | $17,720  | $206,050 | Thu, 05 Nov 12:03:30 | $6,263  -$716
 14 | $2,753   | $188,330 | Wed, 04 Nov 11:58:16 | $6,979  +$249
 13 | $3,806   | $185,577 | Tue, 03 Nov 12:12:57 | $6,730  +$162
 12 | $5,318   | $181,771 | Mon, 02 Nov 12:08:09 | $6,568  +$66
 11 | $8,935   | $176,453 | Sun, 01 Nov 12:02:48 | $6,502  -$122
 10 | $9,232   | $167,518 | Sat, 31 Oct 12:00:35 | $6,624  -$124
 9  | $2,771   | $158,286 | Fri, 30 Oct 11:55:58 | $6,748  +$181
 8  | $3,650   | $155,515 | Thu, 29 Oct 12:06:57 | $6,568  +$127
 7  | $5,268   | $151,865 | Wed, 28 Oct 12:00:02 | $6,441  +$49
 6  | $5,051   | $146,597 | Tue, 27 Oct 12:13:45 | $6,392  +$54
 5  | $28,419  | $141,546 | Mon, 26 Oct 12:01:42 | $6,338  -$860
 4  | $6,293   | $112,835 | Sun, 25 Oct 12:11:23 | $7,199  +$34
 3  | $8,266   | $106,542 | Sat, 24 Oct 12:09:42 | $7,165  -$39
 2  | $15,706  | $98,276  | Fri, 23 Oct 12:02:22 | $7,204  -$293
 1  | $82,570  | $82,570  | Thu, 22 Oct 12:03:06 | $7,497
4 Likes

$285k now and only a measly $15k to go! :smiley:

285,000 $ | which is 95% of minimum funding | < 15,000 $ remaining

Posting from work for this special milestone.
300,000 $ tomorrow, you heard it here first.

Damn Ninjas. :stuck_out_tongue:

4 Likes