$275,337
And then there were five.
Its gonne be a close call oh boy…
I still got my 250 to pledge. Waiting little more.
4 days and about 5h left
276k
Getting closer as more seem to panic not getting pledge goal.
Also, more important. Yesterday we had a decent amount of new backers. iirc more than last 6 day average
Edit. Also upgrades on the pledge tiers made many jump to next lvl.
Perhaps inovae may introduce a “final strike” in last day?
those 23k$ are so loong to come that sucks…
Just 5$ per person to complete it though…
upped from 85$ to 100$, but thats the very least i can give
$276,672
Another attention grabber.
Day | Increase | Total | Date Time of data | Required/24hrs | Backers
---------------------------------------------------------------------------------
26 | $7,248 | $276,672 | Mon, 16 Nov 11:58 | $5,832 -$283 | 4,651 +67.5 (avg)
25 | $3,964 | $269,424 | Sun, 15 Nov 11:48:12 | $6,115 +$539 | Missing data
24 | $4,416 | $265,460 | Sat, 14 Nov 12:08:43 | $5,756 +$191 | 4,516 +25
23 | $4,290 | $261,044 | Fri, 13 Nov 12:02 | $5,565 +$160 | 4,459 +49
22 | $12,181 | $256,754 | Thu, 12 Nov 12:13 | $5,405 -$782 | 4,410 +75
21 | $2,977 | $244,573 | Wed, 11 Nov 12:13:06 | $6,187 +$347 | 4,335 +55
20 | $3,860 | $241,596 | Tue, 10 Nov 12:15:55 | $5,840 +$180 | 4,280
19 | $6,102 | $237,736 | Mon, 09 Nov 12:01:58 | $5,660 -$37
18 | $5,290 | $231,634 | Sun, 08 Nov 12:07:45 | $5,697 +$32
17 | $6,447 | $226,344 | Sat, 07 Nov 12:04:54 | $5,665 -$65
16 | $13,847 | $219,897 | Fri, 06 Nov 12:03:25 | $5,730 -$533
15 | $17,720 | $206,050 | Thu, 05 Nov 12:03:30 | $6,263 -$716
14 | $2,753 | $188,330 | Wed, 04 Nov 11:58:16 | $6,979 +$249
13 | $3,806 | $185,577 | Tue, 03 Nov 12:12:57 | $6,730 +$162
12 | $5,318 | $181,771 | Mon, 02 Nov 12:08:09 | $6,568 +$66
11 | $8,935 | $176,453 | Sun, 01 Nov 12:02:48 | $6,502 -$122
10 | $9,232 | $167,518 | Sat, 31 Oct 12:00:35 | $6,624 -$124
9 | $2,771 | $158,286 | Fri, 30 Oct 11:55:58 | $6,748 +$181
8 | $3,650 | $155,515 | Thu, 29 Oct 12:06:57 | $6,568 +$127
7 | $5,268 | $151,865 | Wed, 28 Oct 12:00:02 | $6,441 +$49
6 | $5,051 | $146,597 | Tue, 27 Oct 12:13:45 | $6,392 +$54
5 | $28,419 | $141,546 | Mon, 26 Oct 12:01:42 | $6,338 -$860
4 | $6,293 | $112,835 | Sun, 25 Oct 12:11:23 | $7,199 +$34
3 | $8,266 | $106,542 | Sat, 24 Oct 12:09:42 | $7,165 -$39
2 | $15,706 | $98,276 | Fri, 23 Oct 12:02:22 | $7,204 -$293
1 | $82,570 | $82,570 | Thu, 22 Oct 12:03:06 | $7,497
Thanks for the data @hrobertson, you could use kicktraq numbers to fill in your blanks, their “day” flip is at 05:00 UTC, that is only 7 hours off the actual time, should be good enough for an estimate.
Oh look. 7k! Could this be the first stage of the end spike? Next 15k?
I bet the stream helped too. Some new people were there and said they would pledge a lot. Really, it’s just a matter of showing the game to people. When they learn about it and see it in action, they get excited and pledge.
Let’s hope that there will be some extra media coverage in the end along with the thunderclap. That along with the last second backers and pledge increases should put the KS well above 300k. Maybe we’ll even hit a stretch goal or two if all goes really well.
EDIT: Somebody withdrew 2500$
Yup we lost 2.5k …
Remember I still only pledged 5 myself, going 250 soon.
Cant go to 500 its just too much.
The space station naming is tempting but cant do it
This is the downside of relying on few high tier pledges. Lots of publicity for lots of low level pledges is more stable but unfortunately the last 2 weeks had no real big publicity peak. The pledge tier adjustments and lifestreams have definitely helped though, primarily within the existing backer group by motivating pledge raises.
Just make sure to keep the Kickstarter comments civil, existing backers should not feel bullied into raising their pledges. Be excited, but do not panic.
@Earthslug, please keep the tone of your comments on the Kickstarter positive
Pointing out that $2.5k backers have reduced their pledge and saying that you’re on the verge of panicking will not inspire confidence in potential backers!
Yah ur right. Will keep it more positive
277k, made up for the 2.5k loss in around 8 hours. And USA still needs to go online!
Let the end day spike begiiìn !
Hope the spike dose happen as I thought I missed out. been away and almost forgot about the kick starter lucky I was going through a clean out of emails and Bang there it was . May be another email out might help for those like me that are not all ways on the ball
Made it to 278k!
279k now! It’s really ramping up!
Looks like good old 1k per hour again.