That’s also pretty close to 400 decabackers!!! 
| Day | Increase | Total | Date Time of data | Required/24hrs
-------------------------------------------------------------------------
| 1 | $82,570 | $82,570 | Thu, 22 Oct 2015 12:03:06 | $7,497
| 2 | $15,706 | $98,276 | Fri, 23 Oct 2015 12:02:22 | $7,204 -$293
| 3 | $8,266 | $106,542 | Sat, 24 Oct 2015 12:09:42 | $7,165 -$39
| 4 | $6,293 | $112,835 | Sun, 25 Oct 2015 12:11:23 | $7,199 +$34
| 5 | $28,419 | $141,546 | Mon, 26 Oct 2015 12:01:42 | $6,338 -$860
| 6 | $5,051 | $146,597 | Tue, 27 Oct 2015 12:13:45 | $6,392 +$54
| 7 | $5,268 | $151,865 | Wed, 28 Oct 2015 12:00:02 | $6,441 +$49
| 8 | $3,650 | $155,515 | Thu, 29 Oct 2015 12:06:57 | $6,568 +$127
| 9 | $2,771 | $158,286 | Fri, 30 Oct 2015 11:55:58 | $6,748 +$181
| 10 | $9,232 | $167,518 | Sat, 31 Oct 2015 12:00:35 | $6.624 -$124
| 11 | $8,935 | $176,453 | Sun, 01 Nov 2015 12:02:48 | $6,502 -$122
| 12 | $5,318 | $181,771 | Mon, 02 Nov 2015 12:08:09 | $6,568 +$66
| 13 | $3,806 | $185,577 | Tue, 03 Nov 2015 12:12:57 | $6,730 +$162
| 14 | $2,753 | $188,330 | Wed, 04 Nov 2015 11:58:16 | $6,979 +$249
| 15 | $17,720 | $206,050 | Thu, 05 Nov 2015 12:03:30 | $6,263 -$716
| 16 | $13,847 | $219,897 | Fri, 06 Nov 2015 12:03:25 | $5,730 -$533
| 17 | $6,447 | $226,344 | Sat, 07 Nov 2015 12:04:54 | $5,665 -$65
| 18 | $5,290 | $231,634 | Sun, 08 Nov 2015 12:07:45 | $5,697 +$32
232,000 $ - Man, this as another awfully sloooow day.
This is the slowest day so far
Part of the pattern though.
The slowest days should be at least 5k. I’m not even hoping for 10k or 20k like many other games got daily.
235k

Call the child by its name: 2^12 backers 
Another $2500 pledge a few minute ago. And some questions on the comments.
238k woot woot!
239k woohooo!
Safe to say the stream convinced a few people. With the recent update, the kickstarter is on real good footing going into the final week push.
Here’s to some stretchgoals! 
$239,999 That’s an odd number.
It’s that $23 tier throwing off the nice five factor numbers.
Ok that was bothering me, so I increased my pledge to $251.
$240,000 | 80%
![]()
And 6 likes on your comment.
2spooky4me 
aw, looks like someone removed their 2.5k pledge 
That sucks, but a person’s circumstances can change overnight. I don’t think someone who was interested enough to put down $2,500 would just change their mind.
| Day | Increase | Total | Date Time of data | Required/24hrs
-------------------------------------------------------------------------
| 1 | $82,570 | $82,570 | Thu, 22 Oct 2015 12:03:06 | $7,497
| 2 | $15,706 | $98,276 | Fri, 23 Oct 2015 12:02:22 | $7,204 -$293
| 3 | $8,266 | $106,542 | Sat, 24 Oct 2015 12:09:42 | $7,165 -$39
| 4 | $6,293 | $112,835 | Sun, 25 Oct 2015 12:11:23 | $7,199 +$34
| 5 | $28,419 | $141,546 | Mon, 26 Oct 2015 12:01:42 | $6,338 -$860
| 6 | $5,051 | $146,597 | Tue, 27 Oct 2015 12:13:45 | $6,392 +$54
| 7 | $5,268 | $151,865 | Wed, 28 Oct 2015 12:00:02 | $6,441 +$49
| 8 | $3,650 | $155,515 | Thu, 29 Oct 2015 12:06:57 | $6,568 +$127
| 9 | $2,771 | $158,286 | Fri, 30 Oct 2015 11:55:58 | $6,748 +$181
| 10 | $9,232 | $167,518 | Sat, 31 Oct 2015 12:00:35 | $6,624 -$124
| 11 | $8,935 | $176,453 | Sun, 01 Nov 2015 12:02:48 | $6,502 -$122
| 12 | $5,318 | $181,771 | Mon, 02 Nov 2015 12:08:09 | $6,568 +$66
| 13 | $3,806 | $185,577 | Tue, 03 Nov 2015 12:12:57 | $6,730 +$162
| 14 | $2,753 | $188,330 | Wed, 04 Nov 2015 11:58:16 | $6,979 +$249
| 15 | $17,720 | $206,050 | Thu, 05 Nov 2015 12:03:30 | $6,263 -$716
| 16 | $13,847 | $219,897 | Fri, 06 Nov 2015 12:03:25 | $5,730 -$533
| 17 | $6,447 | $226,344 | Sat, 07 Nov 2015 12:04:54 | $5,665 -$65
| 18 | $5,290 | $231,634 | Sun, 08 Nov 2015 12:07:45 | $5,697 +$32
| 19 | $6,102 | $237,736 | Mon, 09 Nov 2015 12:01:58 | $5,660 -$37
Unfortunately a $2.5k pledge was withdrawn in the last half hour of this 24hr period. Still not a bad day - perhaps a reflection of the great job INS have done revamping the KS page.